Four Years Bachelor in Physical Education, Health and Sports Sciences
Mission statement of Program
The primary aim of this program is to produce broad base knowledge in the graduates to face the challenges of the modern world with a focus on physical activity, heath and performance. The graduates will be able to seek employment as an exercise specialist, fitness and wellness coordinator, sports performance analyst and researcher, strength and conditioning specialist. These practitioners will be the future leaders in their field equipped with ethical approach to practice along a strong research base, critical thinking and lifelong learning.
Program Objectives
- To Integrate and apply current basic science, applied science with professional knowledge of physical education, health and exercise science.
- To provide knowledge for better health, fitness and sports sciences.
- To develop self–directed learners, competent clinical decision makers and independent practitioners in the field of sports sciences.
- To promote planning and designing of individualized exercise and sports for health.
- To understand, critically evaluate, and apply scientific research in the field of sports.
- To respond sensitively to the diverse health care needs of fitness clients, patients, care–givers, and society.
- To acquire and sustain the confidence of the patients, care–givers, colleagues, and community members by demonstrating high level of competence, accountability, ethical standards, and moral behaviors.
- To contribute in the evolution of profession and its role in the health care sector with emphasis on the promotion of health and wellness in the community.
These objectives are to be accomplished through
Learning Outcomes
At the end of program student will be able to;
- Utilize fundamental knowledge of exercise physiology, biomechanics & motor learning to address health, fitness, and sport.
- Design and implement exercise regimens using appropriate methods, techniques, and exercises.
- Assess and evaluate physical health and needs of diverse populations.
- Social, and cultural factors that influence physical health and wellbeing and incorporate this knowledge into culturally relevant health & fitness plans.
- Utilize a wide variety of physical health equipment and technology to promote physical
Eligibility Criteria
- FA, F.Sc (pre-medical)/ (pre-Engineering)/ A-levels/ equivalent
- Entry Test
- Interviews
- Minimum Criteria 45%
Fees Structure
YEAR | DESCRIPTION | FEES (Annually) |
1st year | ADMISSION FEE | 25,000 |
SECURITY DEPOSIT | 25,000 | |
STUDENT ACTIVITY | 4,000 | |
TUITION FEE | 100,000 | |
EXAM FEE | 11,000 | |
2nd year | STUDENT ACTIVITY | 4,000 |
TUITION FEE | 100,000 | |
EXAM FEE | 11,000 | |
3rd year | STUDENT ACTIVITY | 4,000 |
TUITION FEE | 100,000 | |
EXAM FEE | 11,000 | |
4th year | STUDENT ACTIVITY | 4,000 |
TUITION FEE | 100,000 | |
EXAM FEE | 11,000 |
SCHEME OF STUDIES
COURSE CODE | Name of Subject | Credits Hours |
FIRST SEMESTER | ||
PEHSS-301 | Physiology | 3(2-1) |
PEHSS-303 | Kinesiology I | 3(2-1) |
PEHSS-305 | Anatomy I | 3(2-1) |
ENG- 101 | Functional English | 3(3-0) |
PST-101 | Pakistan Studies | 2(2-0) |
PEHSS-311 | Mathematics | 3(3-0) |
PEHSS-313 | Philosophical basis of Health, Physical Education & Sports Sciences | 3(3-0) |
20 | ||
SECOND SEMESTER | ||
PEHSS-302 | Exercise Physiology | 3(2-1) |
PEHSS-304 | Kinesiology II | 2(1-1) |
PEHSS-306 | Anatomy II | 2(2-0) |
PEHSS-308 | Fundamental Applications of Physics | 3(2-1) |
ENG -102 | Academic Reading &Writing | 3(3-0) |
PEHSS-312 | Islamic Studies | 2(2-0) |
PEHSS-314 | Statistics | 3(3-0) |
18 | ||
THIRD SEMESTER | ||
ENG-201 | Technical And Professional Writing | 3(3-0) |
PEHSS-403 | Introduction to Computer | 3(2-1) |
PEHSS-405 | Biochemistry | 3(3-0) |
PEHSS-407 | Biomechanics & Ergonomics I | 3(2-1) |
PEHSS-409 | Test Measurement & Evaluation in Physical Education & Sports Sciences | 3(2-1) |
PEHSS-411 | Sports Psychology | 3(3-0) |
18 | ||
FOURTH SEMESTER | ||
PEHSS-402 | Wellness & Fitness | 3(2-1) |
PEHSS-404 | Environmental Sciences | 3(3-0) |
PEHSS-406 | Administration and Management in Sports | 3(3-0) |
PEHSS-408 | Biomechanics & Ergonomics II | 3(2-1) |
PEHSS-410 | Games I | 3(2-1) |
PEHSS-412 | Athletics I (Running Events) | 2(1-1) |
PEHSS-414 | Gymnastics I | 1(0-1) |
18 | ||
FIFTH SEMESTER | ||
PEHSS-501 | Science of Sports Training | 3(3-0) |
PEHSS-503 | Introduction to modern technologies | 3(3-0) |
PEHSS-505 | Sports Nutrition | 3(3-0) |
PEHSS-507 | Common Sports Injuries, Treatment & Rehabilitation | 3(2-1) |
PEHSS-509 | Games II | 2(1-1) |
PEHSS-511 | Athletics II (Jumping Events) | 1(0-1) |
PEHSS-513 | Gymnastics II | 1(0-1) |
16 | ||
SIXTH SEMESTER | ||
PEHSS-502 | Role of Media in Sports | 3(3-0) |
PEHSS-504 | Research Methodology in Physical Education | 3(3-0) |
PEHSS-506 | Planning Sports Facilities | 3(3-0) |
PEHSS-508 | Talent Identification in Sports | 3(3-0) |
PEHSS-510 | Games III | 2(0-2) |
PEHSS-512 | Athletics III (Throwing Events) | 1(0-1) |
PEHSS-514 | Research Proposal | 1 |
16 | ||
SEVENTH SEMESTER | ||
PEHSS-601 | Adapted Physical Education | 3(3-0) |
PEHSS-603 | Specialization in one group of track and field | 3(2-1) |
PEHSS-605 | Scientific Sports Coaching | 3(3-0) |
PEHSS-607 | Specialization in one game | 3(3-0) |
PEHSS-609 | Games IV (Aquatics Swimming) | 2(0-2) |
PEHSS-611 | Practical Athletics-IV | 1(0-1) |
PEHSS-613 | Sociology | 2(2-0) |
17 | ||
EIGHTH SEMESTER | ||
PEHSS-602 | Sports Medicine | 3(3-0) |
PEHSS-604 | Curriculum Development in Physical Education (Professional Practices & Teaching Methodologies) | 3(3-0) |
PEHSS-606 | Physiotherapy in Sports | 2(1-1) |
PEHSS-608 | Physical Education for Special population | 3(3-0) |
PEHSS-610 | Research Thesis/Research Project | 6 |
17 | ||
Grand Total | 140 |
1 Cr.hr of Lab. / Practical = 3 Academics / Contact Hours